H.P. Staff Selection Commission , Hamirpur today declared the result of
Objective type screening Test for the recruitment 13 posts {General(UR)=06,
General(WFF)=01, OBC(UR)=02, OBC(BPL)=01, SC(UR)=1, SC(BPL)=01&
ST(BPL)=01}of Sub Inspector of Police (on regular basis)Post Code: 584, held on 20th May . The requisition ofwere received from the Director General-cum-Commandant General of Police HP Shimla-2 and advertised vide advertisement No. 33-2/2017 dated 8th September. 217.
In response to this advertisement, in all 22364 applications were received
and19186 applications were provisionally admitted.
TheScreening Testwas held on 20th May, 2018in which 12150 candidates appeared and 7036candidates remained absent. Out of total 12150 candidates appeared,
279candidates bearing following roll numbers have been declared qualified in their
respective categoriesand shortlisted for further selection process i.e.Physical Standard and
Physical Efficiency Test:-
584000005 584000203 584000275 584000324 584000480 584000521 584000563 584000700
584000862 584001173 584001231 584001522 584001535 584001720 584001786 584001795
584001839 584001954 584001957 584001984 584001997 584002080 584002237 584002388
584002474 584002544 584002719 584002788 584002821 584002926 584002968 584003035
584003127 584003179 584003196 584003289 584003313 584003543 584003552 584003601
584003689 584003949 584003978 584003987 584004012 584004149 584004240 584004270
584004276 584004367 584004388 584004389 584004432 584004438 584004445 584004552
584004635 584004784 584004832 584004891 584004958 584005048 584005085 584005093
584005335 584005341 584005486 584005489 584005514 584005594 584005707 584005808
584005932 584006068 584006080 584006099 584006117 584006126 584006154 584006156
584006238 584006249 584006253 584006282 584006499 584006518 584006673 584006802
584006864 584006888 584006922 584006924 584006925 584006952 584007000 584007004
584007148 584007249 584007307 584007309 584007394 584007513 584007554 584007748
584007793 584008133 584008417 584008621 584008624 584008690 584008721 584008784
584008811 584008843 584009143 584009410 584009500 584009549 584009630 584009634
584009773 584009804 584009900 584009958 584010000 584010013 584010016 584010169
584010264 584010333 584010526 584010562 584010660 584010701 584010730 584010884
584010951 584010974 584010991 584011022 584011024 584011112 584011175 584011200
584011264 584011308 584011328 584011387 584011435 584011585 584011612 584011628
584011728 584011791 584011854 584011863 584011928 584011942 584011972 584012084
584012215 584012316 584012322 584012344 584012357 584012414 584012460 584012461
584012472 584012507 584012602 584012704 584012796 584013013 584013041 584013061
584013117 584013214 584013330 584013383 584013465 584013501 584013533 584013587
584013593 584013635 584013680 584013749 584013813 584013878 584013932 584014034
584014045 584014055 584014093 584014096 584014114 584014134 584014139 584014316
584014321 584014336 584014373 584014417 584014483 584014493 584014501 584014522
584014582 584014583 584014626 584014767 584014849 584014900 584015011 584015039
584015055 584015133 584015157 584015255 584015420 584015496 584015505 584015511
584015513 584015555 584015577 584015589 584015615 584015638 584015810 58401582
584015838 584015940 584015996 584016055 584016087 584016186 584016304 584016360
584016463 584016573 584016574 584016648 584016736 584016763 584016817 584017049
584017104 584017239 584017259 584017285 584017310 584017362 584017550 584017791
584017794 584017895 584017912 584018154 584018222 584018238 584018343 584018390
584018424 584018594 584018948 584018952 584019009 584019037 584019074 584019106
584019169 584019336 584019343 584019398 584019413 584019606 584019689
Total Candidates=279