list of candidates with roll number given below
Sr.No. Roll No. Cat. Sub Cate marks
1 594000006 SC UR 42.5
2 594000007 GENERAL UR 35
3 594000009 GENERAL UR 27
4 594000014 GENERAL UR 37
5 594000015 SC UR 42.5
6 594000016 GENERAL UR 32.5
7 594000019 SC UR 36
8 594000023 GENERAL UR 30.5
9 594000024 GENERAL BPL 33
10 594000027 GENERAL UR 36.5
11 594000030 GENERAL UR 29.5
12 594000032 GENERAL UR 45
13 594000033 SC UR 29
14 594000035 SC UR 33
15 594000037 OBC BPL 27.5
16 594000040 SC UR 36
17 594000042 GENERAL UR 33
18 594000043 SC UR 42
19 594000044 SC UR 44
20 594000047 GENERAL UR 36.5
21 594000050 GENERAL UR 20.5
22 594000053 ST UR 27
23 594000056 SC WEXM 40.5
24 594000057 ST UR 25
25 594000059 GENERAL UR 26
26 594000061 OBC UR 33
27 594000062 OBC UR 38.5
28 594000063 GENERAL EXM 32.5
29 594000064 OBC UR 44
30 594000067 OBC UR 26
31 594000068 OBC UR 28.5
32 594000069 SC UR 25.5
33 594000071 OBC UR 41
34 594000073 SC UR 32
35 594000075 OBC UR 34
36 594000078 GENERAL WEXM 43.5 37 594000080 SC UR 31.5
38 594000085 GENERAL UR 35.5
39 594000087 GENERAL UR 48
40 594000090 GENERAL UR 44.5
41 594000095 GENERAL UR 46.5
43 594000099 GENERAL UR 53
44 594000100 GENERAL UR 22.5
45 594000102 GENERAL UR 51
46 594000106 GENERAL UR 25.5
47 594000107 SC UR 23.5
48 594000109 GENERAL UR 21
49 594000114 GENERAL UR 36.5
50 594000116 SC UR 35
51 594000117 GENERAL UR 28.5
52 594000118 GENERAL UR 32
53 594000119 GENERAL UR 41
54 594000120 SC UR 41.5
55 594000121 GENERAL UR 51.5
56 594000122 ST UR 31
57 594000123 GENERAL UR 34.5
58 594000124 GENERAL UR 25
59 594000125 GENERAL UR 19
60 594000129 SC UR 37.5
61 594000132 GENERAL UR 32
62 594000134 ST UR 22.5
63 594000135 GENERAL UR 23.5
64 594000141 SC UR 27
65 594000142 SC UR 35
Get latest jobs updates at www.jobsoftoday.in Naukri.jobsoftoday.in