HP LATEST JOBS

20 अक्तूबर 2018

HPPSC Declared the result of post code 571,see here


As per the approval of the Apex Commission, the final result on the basis of written objective type screening test held on 10th June, 2017 and evaluation (15 marks) conducted on 27.09.2017 & 28.09.2017 for the recruitment of 118 posts of PET (on contract basis) Post Code: 571, advertised vide advertisement No. 32-3/2016 dated 18th October,2016 is hereby notified for further recommendation
1 571000035 PARKASH CHAND 67.68 KANGRA
2 571000058 KAMAL SINGH 66.68 UNA
3 571000075 SANJIV KUMAR 64.41 BILASPUR
4 571000104 RAJ KUMAR 73.46 BILASPUR
5 571000120 RAJEEV KUMAR 68.15 SOLAN
6 571000162 ARVIND KUMAR 67.49 BILASPUR
7 571000168 SUNNY KANWAR 64.60 KANGRA
8 571000196 NAVEEN KUMAR 68.72 BILASPUR
9 571000230 RAVI SHANKAR 72.49 CHAMBA
10 571000233 RAKESH KUMAR 67.29 MANDI
11 571000268 CHANDER VIR 65.69 MANDI
12 571000318 MANISH KUMAR 69.34 HAMIRPUR
13 571000380 BRIJ BHUSHAN BHARDWAJ 75.20 SIRMOUR
14 571000623 RAJESH KUMAR 66.59 CHAMBA
15 571000797 KHEM RAJ 71.77 CHAMBA
16 571000970 RAJ KUMAR 63.28 KANGRA
17 571001030 RAJESH KUMAR 67.06 BILASPUR
18 571001115 RAVINDER KUMAR 57.33 SHIMLA
19 571001185 MADAN LAL 58.14 MANDI
20 571001191 DEEPAK RAJ 70.21 HAMIRPUR
21 571001241 ASHWANI KUMAR 69.29 HAMIRPUR
22 571001371 VIJAY KUMAR 62.46 MANDI
23 571001504 INDU SHARMA 66.81 KANGRA
24 571001556 ARVIND KUMAR 63.05 HAMIRPUR
25 571001568 RAJ KUMAR 62.80 HAMIRPUR
26 571001577 VIJAY KUMAR 65.87 KANGRA
27 571001611 SANJEEV KUMAR 61.61 KULLU
28 571001615 DINESH KUMAR 66.49 MANDI
29 571001674 KISHORE KUMAR 62.78 HAMIRPUR
30 571001769 PIAR CHAND 65.88 HAMIRPUR
31 571001865 RAJINDER KUMAR 61.63 CHAMBA
32 571001922 RAJ KUMAR 62.19 BILASPUR
33 571001934 DINESH KUMAR 68.10 KANGRA
34 571001939 DAVENDER SINGH 62.92 CHAMBA
35 571001951 AKHILESH KUMAR 66.36 KANGRA
36 571001961 ASHISH SHARMA 68.07 KANGRA
37 571001966 DHRUV KUMAR 56.00 SHIMLA
38 571001969 RAJNISH KUMAR 62.90 KULLU
39 571001981 MANOJ KUMAR KAUNDAL 62.14 KANGRA
40 571002022 VIJAY RANA 66.13 KANGRA
41 571002100 ANUJ RAPOTRA 63.73 KANGRA
42 571002129 ARUN KUMAR 66.78 KANGRA
43 571002234 AJAY KUMAR 66.71 KANGRA
44 571002274 PANKAJ KAUNDAL 63.22 CHAMBA
45 571002392 SAVITA 63.28 HAMIRPUR
46 571002425 DINESH KUMAR 67.19 KANGRA
47 571002434 KULDEEP CHAND 64.36 KANGRA
48 571002463 SANJAY KUMAR 62.13 BILASPUR
49 571002573 RAM PAL 61.15 CHAMBA
50 571002574 AKSHAY PARKASH 63.93 KANGRA
51 571002661 ANISH KUMAR 64.59 SHIMLA
52 571002663 NEELAM KUMARI 62.93 KANGRA
53 571002740 SHIV DYAL 63.97 KULLU
54 571002755 HARISH KUMAR 67.13 KULLU
55 571002809 BALDEEP SINGH 66.64 KANGRA
56 571002922 JAYOTI PARKASH 66.14 CHAMBA
57 571002930 HARISH KUMAR 61.10 SIRMOUR
58 571003081 RAMESH CHAND 65.85 CHAMBA
59 571003087 KHEM CHAND 61.09 SIRMOUR
60 571003118 LEKH RAJ 60.68 KINNAUR
61 571003264 JEVA NAND 66.40 CHAMBA
62 571003309 RAJ KUMAR 66.72 MANDI
63 571003368 MADAN LAL 63.45 KULLU
64 571003539 OM PRAKASH 69.56 MANDI
65 571003587 DHARM SINGH 70.15 MANDI

PUNJAB ONLINE NEWS AND JOBS