Sr. No. | Roll No. | Name | Total Marks |
1 | 633000129 | VIJAY KUMAR | 54.77 |
2 | 633000133 | MEENA SHARMA | 62.21 |
3 | 633000147 | SHAFFALI SHARMA | 62.32 |
4 | 633000182 | DEVINDER KUMAR | 56.15 |
5 | 633000218 | MAMTA | 66.76 |
6 | 633000264 | SUMAN KAUR | 55.77 |
7 | 633000266 | POONAM KUMARI | 60.2 |
8 | 633000311 | RINU THAKUR | 54.74 |
9 | 633000329 | ANU SHARMA | 68.53 |
10 | 633000389 | MANINDER KAUR | 57.74 |
11 | 633000411 | POOJA SHARMA | 57.3 |
12 | 633000431 | SHWETA | 59.65 |
13 | 633000538 | DEEP SHIKHA | 63.84 |
14 | 633000543 | DHIRAJ RAM | 50.17 |
15 | 633000546 | WINNIE SHARMA | 62.21 |
16 | 633000576 | KIRAN KUMARI | 62.22 |
17 | 633000582 | SURESH KUMAR | 53.71 |
18 | 633000602 | SITTU RAM | 56.62 |
19 | 633000676 | HEM SINGH | 65.02 |
20 | 633000797 | DALIP CHAND | 58.29 |
21 | 633000834 | SEEMA KUMARI | 54.6 |
22 | 633000846 | DINESH KUMAR | 57.2 |
23 | 633000847 | ASHISH KUMAR SHARMA | 63.89 |
24 | 633000859 | RAKESH KUMAR | 52.68 |
25 | 633000900 | SHASHI KUMARI | 53.8 |
26 | 633000911 | RAM CHAND | 66.52 |
27 | 633000946 | SUDHIR VASHISHT | 61.6 |
28 | 633001021 | MANOJ KUMARI | 62.37 |
29 | 633001053 | NEENA RANA | 63.4 |
30 | 633001078 | RAVI KANT | 49.17 |
31 | 633001172 | PRIYANKA KUMARI | 52.27 |
32 | 633001183 | RAVI KANT | 49.41 |
33 | 633001204 | GAURAV SHARMA | 52.1 |
34 | 633001228 | DINESH KUMAR | 66.5 |
35 | 633001329 | SHILPA KUMARI | 59.77 |
36 | 633001385 | VIKRAM CHAND | 62.15 |
37 | 633001388 | MEENA KUMARI | 62.28 |
38 | 633001427 | POONAM KUMARI | 63.12 |
39 | 633001518 | BANDNA KUMARI | 54.68 |
40 | 633001526 | MUNISH KUMAR | 61.82 |
41 | 633001692 | NEETO KUMARI | 58.75 |
42 | 633001694 | BHANU KUMARI | 64.77 |
43 | 633001827 | ROHINI DHIMAN | 56.69 |
44 | 633002072 | MANJNA DEVI | 42.69 |
45 | 633002182 | SHILPA DEVI | 40.28 |
46 | 633002334 | SANJAY BALA | 59.14 |
47 | 633002545 | VIJAY SINGH | 70.97 |
48 | 633002620 | MANOJ KUMAR | 62.83 |
49 | 633002803 | SHIVANI CHOUDHARY | 55.94 |
50 | 633002870 | JYOTSNA DEVI | 56.79 |
51 | 633002889 | GULSHAN DHIMAN | 50.63 |
52 | 633002896 | ARTI KAUNDAL | 56.6 |
53 | 633003009 | PRITIMA DEVI | 59.16 |
54 | 633003113 | RAJESH THAKUR | 54.7 |
55 | 633003228 | URVASHI CHAUHAN | 62.01 |
56 | 633003363 | USHA KIRAN | 59.24 |
57 | 633003553 | KANIKA CHAUHAN | 56.22 |
58 | 633003665 | PRASHANT THAKUR | 57.66 |
59 | 633003681 | HARISH KUMAR | 56.11 |
60 | 633003729 | RAMESHWARI DEVI | 56.31 |
61 | 633003732 | POOJA KUMARI | 66.08 |
62 | 633003785 | URMILA | 59.3 |
63 | 633003995 | PREM LATA | 64.54 |
64 | 633004128 | SHALU SHARMA | 57.3 |
65 | 633004149 | ANITA THAKUR | 54.72 |
66 | 633004189 | BHARTI | 43.2 |
67 | 633004218 | SUMANA DEVI | 55.7 |
68 | 633004299 | SONI ATTAL | 58.12 |
69 | 633004409 | PRIYANKA | 63.87 |
70 | 633004421 | BHUPINDER KUMAR | 54.17 |
71 | 633004468 | CHANDAN GULERIA | 63.05 |
72 | 633004566 | DIMPY THAKUR | 65.19 |
73 | 633004634 | REENA VERMA | 54.75 |
74 | 633004735 | NEHA SHARMA | 60.25 |
75 | 633004761 | RAJNI | 55.19 |
76 | 633004825 | VIJAY LAKSHMI | 55.81 |
77 | 633004870 | SUREKHA | 54.28 |
78 | 633004929 | KIRNA DEVI | 62.58 |
79 | 633004959 | DEVENDER KUMAR | 60.22 |
80 | 633005005 | RITU BRAKTA | 54.62 |
81 | 633005154 | NEELMA | 56.31 |
82 | 633005175 | REKHA | 57.68 |
83 | 633005181 | NARESH KUMAR | 54.03 |
84 | 633005232 | PREM LATA | 51.38 |
85 | 633005263 | VED PRAKASH | 61.25 |
86 | 633005287 | SHRI DEVI | 59.22 |
87 | 633005352 | NARESH KUMARI | 56.44 |
88 | 633005441 | POONAM LATA | 62.21 |
89 | 633005598 | MUKESH KUMAR | 59.22 |
90 | 633005718 | RACHNA | 60.3 |
91 | 633006041 | BANDNA DEVI | 57.69 |
92 | 633006057 | SUNITA DEVI | 59.14 |
93 | 633006103 | VIJAY KUMAR | 56.58 |
94 | 633006195 | SHIVANI SHARMA | 61.76 |
95 | 633006218 | AVINASH THAKUR | 63.75 |
HP GOVT JOB । PB GOVT JOB । HP TGT BATCH WISE RECRUITMENT 2022 HP LT BTACHWISE RECRUITMENT 2022 HP JBT BATCH WISE RECRUITMENT 2022 HP ANAGANWADI BHARTI 2022 HP GRAM ROJGAR SEWAK BHARTI 2022 HP POLICE RECRUITMENT 2022
CATEGORY WISE JOBS
- 8000 NTT RECRUITMENT HIMACHAL
- आंगनवाडी में भर्ती
- पशुपालन विभाग हिमाचल में नौकरी
- शास्त्री (SHASTRI) शिक्षक भर्ती
- EXAM HELPLINE
- Exam Result
- General Knowledge
- HP JAL SHAKTI VIBHAG RECRUITMENT
- HP PET RECRUITMENT
- HP POLICE RECRUITMENT 2022
- HP SCHOOL BOARD EXAM
- HP TET EXAM UPDATE
- Jobs in Health Department
- JOBS IN KENDRIYA VIDAYALYA- NAVODAYA VIDAYALA
- Jobs in Punjab
- JOBS UPDATE HPSSSB- HPPSC SHIMLA
- LATEST JOBS
- Previous year question papers
- QUIZ
- TEACHER RECRUITMENT IN HIMACHAL
HP LATEST JOBS
▼