26 जनवरी 2019

HPPSC ने ड्राईंग मास्टर पोस्ट कोड 637 का संशोधित रिजल्ट किया जारी, देखें


As per the approval of the Apex Commission, the final revised result on the basis of written objective type screening test held on 14th July, 2018 and evaluation (15 marks) conducted on w.e.f. 16.10.2018 to 18.10.2018 for the recruitment of 96 posts of Drawing Master (on contract basis) Post Code: 637, advertised vide advertisement No. 32-3/2016 dated 18th October,2016 is hereby re-notified for further recommendation.


The Roll Numbers of the successful candidates are as under:



Sr. No. Roll No. Name Total Marks Distt. Allotted
1 637000031 MATI DEVI 58.75 BILASPUR
2 637000102 KAMAL DEV 58.36 HAMIRPUR
3 637000127 BABITA KUMARI 62.02 UNA
4 637000132 POOJA CHANDEL 63.64 BILASPUR
5 637000246 MAYA DEVI 61.43 BILASPUR
6 637000334 SUNEETA KUMARI 64.28 BILASPUR
7 637000417 RAJESH KUMAR 65.19 CHAMBA
8 637000493 BINDESH KUMAR 53.21 UNA
9 637000594 AMAR SINGH 61.29 KANGRA
10 637000708 KEWAL KUMAR 64.87 CHAMBA
11 637000717 RAJESH KUMAR 59.88 CHAMBA
12 637000925 MAN SINGH 60.51 SOLAN
13 637001119 PREM LATA 62.8 HAMIRPUR
14 637001280 PAWAN KUMAR 57.16 BILASPUR
15 637001393 REENA RAI 56.92 BILASPUR
16 637001453 AJAY PATYAL 63.91 HAMIRPUR
17 637001522 SUSHMA DEVI 63.51 HAMIRPUR
18 637001634 SUDHARKAR
CHOUDHARY 57.96 CHAMBA
19 637001748 REENA RANI 63.45 KANGRA
20 637001791 MONIKA 57.74 CHAMBA
21 637001804 SHIKHA DEVI 62.84 KANGRA
22 637001807 SURAJ DAGOTRA 62.39 KANGRA
23 637001810 APOORVA SHARMA 69.74 MANDI
24 637001884 SAVITA KUMARI 53.03 MANDI
25 637002072 KUMARI BINTA 65.45 KANGRA
26 637002206 SULOCHNA KUMARI 58.87 HAMIRPUR
27 637002258 BELI SINGH 62.02 UNA
28 637002325 BUNTI RAM 62.85 BILASPUR
29 637002414 RUM SINGH 62.5 CHAMBA
30 637002420 PREM CHAND 72.01 KULLU
31 637002550 CHUNI LAL 62.41 UNA
32 637002552 BANDNA KUMARI 71.52 MANDI

33 637002565 VIJAY MALAM JOSHI 61.78 CHAMBA
34 637002572 KRISHAN MOHAN 63.35 KULLU
35 637002653 REENA DEVI 67.03 KULLU
36 637002661 MONIKA VERMA 68.38 MANDI
37 637002773 PUSHPA DEVI 56.38 KANGRA
38 637002813 SANTOSH KUMAR 62.91 MANDI
39 637002869 JITENDER SINGH 64.17 KANGRA

40 637002874 SUMNA 60.5 HAMIRPUR
41 637002881 KIRAN BALA 38.92 HAMIRPUR
42 637003070 OM PRAKASH 53.01 CHAMBA
43 637003135 SOHAN SINGH 59.23 HAMIRPUR
44 637003140 URMILA DEVI 61.03 KULLU
45 637003155 ACHHAR SINGH 64.09 KANGRA
46 637003171 BIMLA DEVI 62.9 SIRMOUR
47 637003378 INDIRA DEVI 62.91 HAMIRPUR
48 637003428 SURJEET KUMAR 59.86 KANGRA
49 637003568 KASHMIR CHAND 51.16 MANDI
50 637003572 JODHAM SINGH 61.41 MANDI
51 637003574 RAJENDER PAUL 63.18 MANDI
52 637003607 VIJAY KUMAR 57.91 HAMIRPUR
53 637003615 ANU KUMARI 61.94 UNA
54 637003747 MEENA DEVI 57.39 BILASPUR
55 637003815 SARITA DEVI 63.89 KULLU
56 637003919 MUNEK KUMAR 60.83 SOLAN
57 637003931 DILIP KUMAR 58.03 SHIMLA
58 637003965 KRISHAN KANTA 63.64 SHIMLA
59 637004059 SWEETY KAPALTA 62.88 SOLAN
60 637004120 MEHAR CHAND 51.33 KANGRA
61 637004145 RAJEEV KUMAR 58.82 SIRMOUR
62 637004215 SHANTI DEVI 56.41 CHAMBA
63 637004289 SHIV KUMAR 63.17 SHIMLA
64 637004337 REKHA DEVI 56.86 SOLAN
65 637004344 NARESH KUMAR 59.29 KULLU
66 637004362 HEM RAJ 39.21 SOLAN
67 637004441 SAVITA KUMARI 57.5 SIRMOUR
68 637004446 PADAM SINGH 62.88 SHIMLA
69 637004482 CHANDER PRAKASH 58.53 CHAMBA
70 637004492 DALIP KUMAR 56.89 HAMIRPUR
71 637004515 RAVI CHAUHAN 64.41 KULLU
72 637004695 KALIP DEV SHARMA 59.77 SHIMLA
73 637004704 KEWAL RAM 52.35 SIRMOUR
74 637004716 SUBHASH CHANDER 58.99 SIRMOUR
75 637004728 KM BISHA DEVI 62.74 SIRMOUR
76 637004732 JAGPAL 57.78 SIRMOUR
77 637004788 KAMLESH 63.1 SIRMOUR
78 637004799 BHIM SINGH 59.84 SIRMOUR
79 637004822 BHAG CHAND 53.74 UNA
80 637004867 SATISH KUMAR 55.64 SOLAN

81 637004882 KIRAN TOMAR 65.45 SIRMOUR
82 637004886 REENA DEVI 57 SHIMLA
83 637004948 BALDEV SINGH 51.87 HAMIRPUR
84 637004971 AJEET SINGH 64.46 SIRMOUR
85 637005058 RAJESH KUMAR 57.4 SIRMOUR
86 637005250 RAM KRISHAN 57.45 SOLAN
87 637005270 NAGESH KUMAR 67.11 SOLAN
88 637005272 YACHANA SHARMA 66.09 SOLAN
89 637005291 AMBIKA KUMARI 62.29 UNA
90 637005318 SURESH KUMAR 51.45 KULLU
91 637005328 ASHUTOSH SHARMA 59.77 SOLAN
92 637005374 NIRMLA DEVI 61.83 UNA
93 637005402 GAGAN DEEP 57.44 SOLAN
94 637005413 RUCHI SHARMA 63.93 SOLAN
95 637005495 RAJNEETA KUMARI 53.7 BILASPUR
96 637005620 HARINDER DEV 61.03 UNA

Total Candidates 96



Daily update

PUNJAB ONLINE NEWS AND JOBS