Himachal Pradesh Staff Selection Commission today declared the result of
Written Objective Type Screening Test for the recruitment of 22 posts {General(UR)=03, ,
OBC(UR)=02, OBC(WFF)=01, SC(UR)=04 & ST(UR)=12}of Clerk (on Contract/Regular
basis) Post Code: 627. The requisitions to fill-up these posts were received from the
Deputy Commissioner, Kinnaur, Director, Prosecution , HP State Consumer Commissioner &
Director, Higher Education and advertised vide advertisement No. 33-2/2017 dated
08.09.2017.
In response to this advertisement, in all 34773 applications received, out of
which 29117 applications were provisionally admitted.
The Written Objective Type Screening Test was held on 30th September,
2018 in which 11996 candidates appeared and 17121 candidates remained absent. Out of
total 11996 candidates appeared, the following 241 candidates have been declared qualified
and shortlisted for further Typing Sill Test:-
627000255 627000471 627000561 627000890 627001644 627001685 627001710 627001759
627001919 627001964 627002022 627002189 627002355 627002401 627002450 627002452
627002557 627002777 627002926 627003100 627003379 627003410 627003472 627003936
627004208 627004410 627004445 627005066 627005457 627005928 627005962 627005997
627006152 627006183 627006339 627006361 627006477 627006581 627006871 627006920
627006991 627007225 627007256 627007283 627007364 627007496 627007646 627007806
627007821 627007906 627008279 627008314 627008331 627008352 627008513 627008544
627008743 627008770 627009039 627009126 627009163 627009308 627009325 627009328
627009358 627009423 627009520 627009682 627009982 627009998 627010612 627010640
627010650 627010742 627011040 627011076 627011351 627011364 627011480 627011503
627011518 627011611 627011612 627011624 627011654 627011677 627011730 627011770
627011779 627011783 627011831 627011908 627011947 627012436 627012896 627013142
627013335 627013496 627013593 627013652 627013666 627013669 627013986 627014383
627014436 627014646 627014648 627014653 627015278 627015304 627015450 627015864
627016299 627016434 627016638 627016719 627016755 627016823 627017121 627017175
627017535 627017544 627018346 627018352 627018398 627018483 627018646 627018674
627018882 627018914 627018979 627019031 627019082 627019307 627019362 627019381
627019491 627019553 627019599 627019704 627019710 627019766 627019874 627019925
627019962 627020043 627020121 627020260 627020344 627020455 627020559 627020594
627020632 627020633 627020645 627020677 627020724 627020747 627020967 627021026
627021090 627021102 627021154 627021166 627021210 627021243 627021251 627021260
627021291 627021389 627021418 627021539 627021542 627021548 627021563 627021831
627022017 627022261 627022409 627022410 627022538 627022744 627022760 627022791
627022896 627023055 627023073 627023081 627023203 627023711 627023892 627023931
627023937 627024021 627024534 627024630 627025017 627025050 627025169 627025201
627025207 627025438 627025523 627025569 627025866 627025921 627026063 627026180
627026271 627026305 627026325 627026341 627026477 627026588 627026606 627026807
627026853 627026888 627026895 627026896 627027129 627027221 627027323 627027369
627027463 627027499 627027608 627027733 627027762 627027861 627027930 627028119
627028211 627028478 627028799 627028948 627029056 627029203 627029311 627029488
627029718 Total Candidates=241