HP LATEST JOBS

31 जनवरी 2019

PET RESULT DECLARED SEE HERE

HPPSC Declared the result of PHYSICAL EDUCATION TEACHER SEE BELOW 
Sr. No. Roll No. Name Total Marks District Allotted

1 634000055 KULDEEP SINGH 70.76 BILASPUR
2 634000065 PRAVEEN SINGH 70.68 SOLAN
3 634000081 MANOJ KUMAR 66.62 MANDI
4 634000123 PRIKSHIT KUMAR 67.43 BILASPUR
5 634000146 SANJAY KUMAR 65.68 UNA
6 634000187 ASHISH KUMAR 67.35 MANDI
7 634000239 RAVINDER SINGH 62.40 BILASPUR
8 634000261 RAVI SHANKAR 65.64 KANGRA
9 634000333 SUKH DEV 60.31 HAMIRPUR
10 634000363 DINESH KUMAR 62.87 CHAMBA
11 634000551 DEEPAK KUMAR 60.04 CHAMBA
12 634000592 DUNI CHAND 66.75 CHAMBA
13 634000609 ANIL KUMAR 61.97 CHAMBA
14 634000666 SURJEET SINGH 68.87 CHAMBA
15 634000760 SHER SINGH 70.28 KULLU
16 634000863 AJIT KUMAR 66.22 UNA
17 634000953 MUKESH SHARMA 66.77 HAMIRPUR
18 634001029 SANDEEP KUMAR 65.53 KANGRA
19 634001191 RAVI KUMAR 59.75 KINNAUR
20 634001198 MANISH KUMAR 65.47 KANGRA
21 634001217 DINESH KUMAR 63.33 HAMIRPUR
22 634001237 RAJ KUMAR 62.90 UNA
23 634001259 ANOOP KUMAR 66.89 UNA
24 634001345 SANJEEV KUMAR 62.33 KANGRA
25 634001553 MICHEAL MEHRA 65.38 KANGRA
26 634001582 VIPAN KUMAR 69.37 HAMIRPUR
27 634001616 SUNIL KUMAR 62.81 MANDI
28 634001732 MANOJ KUMAR 64.63 KANGRA
29 634001765 SATISH KUMAR 60.42 SOLAN
30 634001773 SUNIL KUMAR 65.47 KANGRA
31 634001777 PURAN CHAND 64.31 KANGRA
32 634001778 ANIL KUMAR 60.86 CHAMBA
33 634001900 GAURAV SINGH GULERIA 65.33 CHAMBA
34 634001977 KUSHAL KUMAR 61.22 CHAMBA
35 634001991 VIKRAM SINGH 60.30 KANGRA
36 634001994 MUKESH KUMAR 62.44 HAMIRPUR
37 634002040 SHYAM LAL 62.90 CHAMBA
38 634002072 AJAY KUMAR 60.93 KANGRA
39 634002075 LEKH RAJ 66.41 SIRMOUR
40 634002088 AJAY KUMAR 67.35 KANGRA
41 634002090 KAPIL MOHAN 60.79 KANGRA
42 634002106 VIJAY KUMAR 63.37 KANGRA
43 634002115 KARAM SINGH 59.45 SIRMOUR
44 634002180 SURINDER SINGH 65.34 CHAMBA
45 634002265 VISHAL CHANDER 60.70 KANGRA
46 634002269 AJAY KUMAR 61.42 L&S
47 634002270 DINESH SINGH 65.45 KANGRA
48 634002311 KASHMIR CHAND 62.19 BILASPUR
49 634002360 BHARAT BHUSHAN 68.29 KANGRA
50 634002373 SURINDER KUMAR 62.85 KANGRA
51 634002629 NARESH KUMAR 66.20 KANGRA
52 634002679 PADAM SINGH 63.92 KANGRA
53 634002711 DEVINDER SINGH 66.75 KULLU
54 634002815 VIKRANT 66.22 MANDI
55 634002967 YOGESH SHARMA 66.21 KULLU
56 634002976 YOG RAJ 65.83 KANGRA
57 634002981 DEVINDER KUMAR 66.37 MANDI
58 634003012 ANOOP SINGH 65.61 KANGRA
59 634003068 UMESH KUMAR 66.71 MANDI
60 634003099 DURGA DEVI 67.87 MANDI
61 634003125 KHEM CHAND 64.76 MANDI
62 634003166 GIRDHARI LAL 60.43 MANDI
63 634003248 HEM RAJ 62.90 HAMIRPUR
64 634003403 SHYAM LAL 60.39 HAMIRPUR
65 634003560 MAHARAJ SINGH SAKLANI 65.82 KANGRA
66 634003659 NAVEEN KUMAR 65.33 MANDI
67 634003703 DINESH 60.33 CHAMBA
68 634003724 RAKESH KUMAR 66.88 SOLAN
69 634003755 RAVINDER SINGH 67.39 SOLAN
70 634003768 CHETAN 66.13 BILASPUR
71 634003777 BANDHU DEVI 66.75 KULLU
72 634003880 SUBHASH KAUSHAL 59.82 KULLU
73 634003901 ANIL BANYAL 68.33 SIRMOUR
74 634003993 RAVI KANT 66.36 BILASPUR
75 634004000 HAPPY 67.85 SHIMLA
76 634004029 SANDEEP SHARMA 65.35 SIRMOUR

77 634004095 CHUNNU 69.27 SHIMLA
78 634004115 VIKRAM SINGH 66.27 SIRMOUR
79 634004179 RAVI RAM 66.56 KINNAUR
80 634004260 JAI LAL 64.45 SHIMLA
81 634004295 JAGRIT MUVANA 67.91 SHIMLA
82 634004455 SURESH KUMAR 61.75 KULLU
83 634004457 ANURAG CHHETRI 61.78 MANDI
84 634004465 NARENDER KUMAR 62.44 UNA
85 634004480 MINAKSHI CHAUDHARY 63.71 SHIMLA
86 634004503 KRISHNA DEVI 68.30 SHIMLA
87 634004599 GAURAV BHARGAV 65.86 SIRMOUR
88 634004600 AJAY KUMAR 59.86 SIRMOUR
89 634004721 SURINDER KUMAR 67.83 HAMIRPUR
90 634004770 MANISH KUMAR 62.46 SOLAN
91 634004858 SURESH KUMAR 67.29 SIRMOUR
92 634004864 MOHINDER SINGH 60.82 SOLAN
93 634004874 MITHLESH KUMAR 61.39 SOLAN
94 634005015 RAVI KANT 66.87 KULLU
95 634005022 MANOJ CHANDEL 59.30 SIRMOUR
96 634005156 SURESH KUMAR 61.71 HAMIRPUR
97 634005185 SANJEEV KUMAR 62.37 MANDI
98 634005313 CHAMAN LAL 63.41 UNA
99 634005316 SURJIT SINGH 68.41 UNA

PUNJAB ONLINE NEWS AND JOBS