Himachal Pradesh Public Service Commission has declared the result of the
Himachal Pradesh Administrative Services Combined Competitive (Preliminary) Examination, 2018 held on 26th May, 2019 for filling up 27 vacancies advertised vide Advertisement No.2/2019 dated 17-01-2019 and addendums dated 05-02-2019, 12-02-2019 & 26-02-2019. Total 527 candidates with the following Roll Numbers have qualified for the main (written)
examination to be held in Shimla w.e.f. 09th September, 2019
Category: General : 16 vacancies
10100238 10200298 10200315 10200362 10200414 10200422 10300703 10300819
10300839 10401088 10401108 10501249 10501321 10501376 10501389 10501428
10601598 10601704 10601754 10601846 10601873 10601883 10701984 10702024
10702069 10702191 10702236 10802361 10802424 10802456 10802504 10802545
10902576 10902599 10902600 10902706 11002898 11002935 11002937 11003020
11003112 11003115 11103304 11103425 11103469 11203603 11203622 11203631
11203641 11203662 11203668 11203762 11303812 11303865 11303921 11303939
11304002 11304104 11404199 11404255 11404261 11404384 11504550 11504552
11604765 11604790 11604800 11604893 11604916 11604920 11705036 11705231
11705241 11705249 11705293 11805340 11805427 11805506 11905625 11905634
11905660 11905690 11905793 11905796 12005952 12005970 12006011 12006115
12006145 12006149 12106253 12106256 12106313 12106359 12206364 12206462
12306523 12306534 12306576 12306604 12306635 12306719 12306758 12406861
12406902 12507139 12507179 12507213 12507346 12507406 12607495 12607544
12607593 12607694 12607704 12607807 12607886 12708003 12708047 12708196
12708310 12808449 12808463 12808525 12808548 12908745 12908795 20100051
20100058 20100060 20100111 20100126 20100189 20200302 20300592 20300601
20400928 20500962 20601198 20601362 20701566 20801995 20902157 21002347
21002463 21002499 21002530 21002572 21102739 21102757 21102824 21102838
21102848 21102849 21102877 21202934 21202949 21202975 21203031 21303207
21303342 21403550 21403575 30100165 30200466 30300529 30300567 30300572
30300595 30300736 30400836 30400862 30401060 30501127 30501131 30501254
30501263 30501376 30601552 30601626 30701670 30701731 30701783 30701810
30802073 30902144 30902192 30902287 31002347 31002405 31002494 31002514
31102768 31102888 31102897 40100078 40100274 40200335 40200388 40200483
40200541 40300743 40400904 40400909 40601431 40601462 40601509 40601549
40701831 40801949 40801984 40902124 40902154 40902233 41002396 41002417
41202789 41302811 41403066 41403070 41403250 41503312 41603756 41804207
41904544 41904667 41904746 41904817 42004873 42004980 42005076 42005094
42105146 42105282 42105407 42205494 42305661 42305702 42405778 42405802
42405849 42405906 42405933 50100128 50100169 50200455 50300751 50300848
50400993 50601572 50601679 50601698 50701792 50701795 50701808 60100002
60100013 60100083 60200277 60200312 60200348 60300519 60300630 60400744
60400830 60400895 60501310 60501350 60601568 60601595 60601713 60701872
60702099 60802212 60802439 70100008 70100041 70100172 70100201 70100295
70200685 70200689 70200767 70300848 70301005 70401314 70401317 70501410
80100043 80100207 80200360 80200370 80200388 80200512 80200559 80300739
80300802 80300812 80501205 80501314 80501336 80501399 80501486 80601536
80601544 80601647 80701844 80701935 80701987 80701994 80802234 80802265
80802287 80902586 80902699 90100005 90100041 90100075 90100113 90100169
90300667 90300759 90300870 90400957 90401058 90401067 90401084 95100159
95300741 95300762 95300792.
No. of candidates : 331
Category: S.C. of H.P. : 02 vacancies
10200605 10601620 10601621 10802311 10902593 11203732 11504688 11604767
11905788 12005936 12106183 12306532 12306718 12406997 12407032 12607552
20400948 20601275 21102605 21202981 21203163 30501355 31102887 40300702
40501138 40601519 41403086 41603809 41704044 50100051 50200547 50701777
60100105 70100114 70200571 80100276 90200587 90200595 90401163 95300757
95400838.
No. of candidates : 41
Category: S.T. of H.P. : 02 vacancies
10300742 10601870 10802323 10802339 11304066 11805332 12005838 12006137
12407028 12607542 12607814 12708074 12708111 12708255 20100145 20501036
20701625 21203041 21203084 21403602 30100279 40200496 40300757 40501091
40501161 40501209 40701802 40902150 40902206 41002379 41102583 42105327
42405944 60100159 70100219 70100307 70300898 95100210 95300664 95400821
95400839 95400868.
No. of candidates : 42
Category: O.B.C. of H.P. : 01 vacancy
11002861 11103412 11705220 20400861 20601270 20601451 21102709 40701699
41102503 41202741 41503674 41703972 41904464 50300758 50300831 50401184
50501470 60501188 80100088 80300859 80501381.
No. of candidates : 21
Category: General Ex-S.Man of H.P. : 03 vacancies
10401106 10802533 10902729 11003123 12006014 12006136 12106182 12306651
12607645 20100184 20801863 20902166 20902286 21202938 30100290 30300520
30300535 30400903 30400951 30501161 40200369 40300701 40601453 40701759
40902160 40902199 41002410 41202685 41302840 41302856 41704059 41904583
41904729 42004877 42004984 42105229 42105306 42405841 60100198 60300683
60400735 60500992 60501138 60601673 60702125 70100023 70501438 80200538
80501225 80501334 80501478 80601558 80601653 80701843 80701930 80702105
80702160 90300735 90300891 90401117 95300687
No. of candidates : 61
Category: O.B.C. Ex-S.Man of H.P. : 01 vacancy
10601656 31102875 40200435 40501114 41603719 41804409 42004989 42205578
50400971 50601526 60501266 60501276 60802255 80501214 80601665 80601783
80701898 80702125 80802305 95100265
No. of candidates : 20
Category: General Hearing Impaired of H.P. : 01 vacancy
31102748 42004941 42305667 50200507 50401053 90400972.
No. of candidates : 06
Category: S.C. W.F.F. of H.P. : 01 vacancy
10601600 12708119 30100170 80100093 90100006.
No. of candidates : 05
All the above 527 qualified candidates are advised to download the
application format for HPAS (Main) Examination, 2018 from the Commission’s website and the same be sent to Himachal Pradesh Public Service Commission duly filled in alongwith online application form filled for the preliminary examination, requisite fee and required documents so
as to reach the same in the office of the Commission upto 09th August, 2019 failing which their candidature is liable to be cancelled.
examination to be held in Shimla w.e.f. 09th September, 2019
Category: General : 16 vacancies
10100238 10200298 10200315 10200362 10200414 10200422 10300703 10300819
10300839 10401088 10401108 10501249 10501321 10501376 10501389 10501428
10601598 10601704 10601754 10601846 10601873 10601883 10701984 10702024
10702069 10702191 10702236 10802361 10802424 10802456 10802504 10802545
10902576 10902599 10902600 10902706 11002898 11002935 11002937 11003020
11003112 11003115 11103304 11103425 11103469 11203603 11203622 11203631
11203641 11203662 11203668 11203762 11303812 11303865 11303921 11303939
11304002 11304104 11404199 11404255 11404261 11404384 11504550 11504552
11604765 11604790 11604800 11604893 11604916 11604920 11705036 11705231
11705241 11705249 11705293 11805340 11805427 11805506 11905625 11905634
11905660 11905690 11905793 11905796 12005952 12005970 12006011 12006115
12006145 12006149 12106253 12106256 12106313 12106359 12206364 12206462
12306523 12306534 12306576 12306604 12306635 12306719 12306758 12406861
12406902 12507139 12507179 12507213 12507346 12507406 12607495 12607544
12607593 12607694 12607704 12607807 12607886 12708003 12708047 12708196
12708310 12808449 12808463 12808525 12808548 12908745 12908795 20100051
20100058 20100060 20100111 20100126 20100189 20200302 20300592 20300601
20400928 20500962 20601198 20601362 20701566 20801995 20902157 21002347
21002463 21002499 21002530 21002572 21102739 21102757 21102824 21102838
21102848 21102849 21102877 21202934 21202949 21202975 21203031 21303207
21303342 21403550 21403575 30100165 30200466 30300529 30300567 30300572
30300595 30300736 30400836 30400862 30401060 30501127 30501131 30501254
30501263 30501376 30601552 30601626 30701670 30701731 30701783 30701810
30802073 30902144 30902192 30902287 31002347 31002405 31002494 31002514
31102768 31102888 31102897 40100078 40100274 40200335 40200388 40200483
40200541 40300743 40400904 40400909 40601431 40601462 40601509 40601549
40701831 40801949 40801984 40902124 40902154 40902233 41002396 41002417
41202789 41302811 41403066 41403070 41403250 41503312 41603756 41804207
41904544 41904667 41904746 41904817 42004873 42004980 42005076 42005094
42105146 42105282 42105407 42205494 42305661 42305702 42405778 42405802
42405849 42405906 42405933 50100128 50100169 50200455 50300751 50300848
50400993 50601572 50601679 50601698 50701792 50701795 50701808 60100002
60100013 60100083 60200277 60200312 60200348 60300519 60300630 60400744
60400830 60400895 60501310 60501350 60601568 60601595 60601713 60701872
60702099 60802212 60802439 70100008 70100041 70100172 70100201 70100295
70200685 70200689 70200767 70300848 70301005 70401314 70401317 70501410
80100043 80100207 80200360 80200370 80200388 80200512 80200559 80300739
80300802 80300812 80501205 80501314 80501336 80501399 80501486 80601536
80601544 80601647 80701844 80701935 80701987 80701994 80802234 80802265
80802287 80902586 80902699 90100005 90100041 90100075 90100113 90100169
90300667 90300759 90300870 90400957 90401058 90401067 90401084 95100159
95300741 95300762 95300792.
No. of candidates : 331
Category: S.C. of H.P. : 02 vacancies
10200605 10601620 10601621 10802311 10902593 11203732 11504688 11604767
11905788 12005936 12106183 12306532 12306718 12406997 12407032 12607552
20400948 20601275 21102605 21202981 21203163 30501355 31102887 40300702
40501138 40601519 41403086 41603809 41704044 50100051 50200547 50701777
60100105 70100114 70200571 80100276 90200587 90200595 90401163 95300757
95400838.
No. of candidates : 41
Category: S.T. of H.P. : 02 vacancies
10300742 10601870 10802323 10802339 11304066 11805332 12005838 12006137
12407028 12607542 12607814 12708074 12708111 12708255 20100145 20501036
20701625 21203041 21203084 21403602 30100279 40200496 40300757 40501091
40501161 40501209 40701802 40902150 40902206 41002379 41102583 42105327
42405944 60100159 70100219 70100307 70300898 95100210 95300664 95400821
95400839 95400868.
No. of candidates : 42
Category: O.B.C. of H.P. : 01 vacancy
11002861 11103412 11705220 20400861 20601270 20601451 21102709 40701699
41102503 41202741 41503674 41703972 41904464 50300758 50300831 50401184
50501470 60501188 80100088 80300859 80501381.
No. of candidates : 21
Category: General Ex-S.Man of H.P. : 03 vacancies
10401106 10802533 10902729 11003123 12006014 12006136 12106182 12306651
12607645 20100184 20801863 20902166 20902286 21202938 30100290 30300520
30300535 30400903 30400951 30501161 40200369 40300701 40601453 40701759
40902160 40902199 41002410 41202685 41302840 41302856 41704059 41904583
41904729 42004877 42004984 42105229 42105306 42405841 60100198 60300683
60400735 60500992 60501138 60601673 60702125 70100023 70501438 80200538
80501225 80501334 80501478 80601558 80601653 80701843 80701930 80702105
80702160 90300735 90300891 90401117 95300687
No. of candidates : 61
Category: O.B.C. Ex-S.Man of H.P. : 01 vacancy
10601656 31102875 40200435 40501114 41603719 41804409 42004989 42205578
50400971 50601526 60501266 60501276 60802255 80501214 80601665 80601783
80701898 80702125 80802305 95100265
No. of candidates : 20
Category: General Hearing Impaired of H.P. : 01 vacancy
31102748 42004941 42305667 50200507 50401053 90400972.
No. of candidates : 06
Category: S.C. W.F.F. of H.P. : 01 vacancy
10601600 12708119 30100170 80100093 90100006.
No. of candidates : 05
All the above 527 qualified candidates are advised to download the
application format for HPAS (Main) Examination, 2018 from the Commission’s website and the same be sent to Himachal Pradesh Public Service Commission duly filled in alongwith online application form filled for the preliminary examination, requisite fee and required documents so
as to reach the same in the office of the Commission upto 09th August, 2019 failing which their candidature is liable to be cancelled.