Himachal Pradesh Staff Selection Commission today declared the final result
for the recruitment of 142 posts {General(UR)=58, General(BPL)=14, General(WFF)=02,
OBC(UR)=23, OBC(BPL)=05, OBC(WFF)=02, SC(UR)=25, SC(BPL)=06, SC(WFF)=01,
ST(UR)=05 & ST(BPL)=01} of Pharmacist (Allopathy) (on contract basis) Post Code-586.
These posts were received from Director, Health Services, HP and advertised vide
advertisement No. 33-2/2017 dated 08.09.2017 and addendum dated 16.01.2018.
Based on the merit of Written Objective Type Screening Test held on 19
th
August, 2018, 441 candidates of different categories were called for evaluation process on
government notified parameters which was conducted w.e.f. 26.12.2018 to 29.12.2018. The
Commission has compiled the final result of 142 posts of Pharmacist (Allopathy) (on contract
basis) Post Code-586 on the basis of the marks obtained in written objective type screening test
and evaluation process. The candidates bearing the following Roll Numbers have been declared
successful:-
Sr. No. Roll No. Name Total Marks
1 586000016 SUSHMA 50.92
2 586000049 PRATIBHA KUMARI 46.22
3 586000101 SUMAN KUMAR 55.14
4 586000155 SUNIL KUMAR 56.71
5 586000169 ANJUL KUMAR 54.82
6 586000170 KISHORI LAL 46.64
7 586000212 SHALINI KUMARI 46.1
8 586000275 NEERAJ 52.16
9 586000465 SANDEEP SHANDIL 46.03
10 586000531 KANHIEYA SHARMA 43.88
11 586000594 ANJALI SHARMA 50.61
12 586000611 AJAY SINGH 46.62
13 586000627 TILAK RAJ 46.99
14 586000661 DEEPIKA RANI 53.38
15 586000671 MONIKA BHARDWAJ 50.25
16 586000725 AMIT KUMAR 45.62
17 586000740 ASHWANI KUMAR 52.15
18 586000764 RANBIR SINGH 49.52
19 586000786 AKHILESH KUMAR 47.57
20 586000986 ANUPRIYA 44.45
21 586000997 VINAY KUMAR 45.22
22 586001058 KARAM JEET SINGH 53.7
23 586001081 SWATI SHARMA 54.42
24 586001083 CHANDER REKHA 53.58
25 586001092 NIKHLESH SINGH 67.02
26 586001123 MONIKA DEVI 53.05
27 586001177 BOBY JASWAL 46.03
28 586001274 SURINDER KUMAR 55.67
29 586001283 KUMARI RANI DEVI 43.98
30 586001288 VINOD KUMAR 46.17
31 586001352 LALIT GULERIA 61.43
32 586001355 DIPIMA CHAUDHARY 48.43
33 586001521 DEEP MALA 48.84
34 586001539 JYOTI KAUDAL 44.29
35 586001542 SAVITA DEVI 44.75
36 586001627 UMESH KUMAR 45.93
37 586001661 DEEP SHIKHA SHARMA 53.21
38 586001663 ANKAJ KAUNDAL 50.76
39 586001686 REETIKA DADIAL 47.3
40 586001695 RAGHAV DOGRA 53.54
41 586001728 ARCHANA KASHYAP 44.32
42 586001785 ANJU 46.81
43 586001811 ISHA BHARTI 56.37
44 586001821 ANITA RANI 51.67
45 586001823 SUDHIR KUMAR 45.72
46 586001883 AMAN SINGH 45.7
47 586001908 MAMTA PALIA 43.25
48 586001918 SHIKHA CHOUDHARY 51.97
49 586001936 AJAY KUMAR 49.52
50 586001955 SWATI 46.62
51 586002028 GOPAL 46.33
52 586002067 BHUPINDER SINGH 52.66
53 586002122 RAHUL SHARMA 63.42
54 586002138 SUNNY RANA 54.57
55 586002152 NEHA DHIMAN 46.68
56 586002198 SAMRIDHI BUGWAN 57.97
57 586002281 POOJA RANI 51.04
58 586002283 GOVIL SHARMA 55.74
59 586002345 KUSHMA DEVI 52.22
60 586002347 SHAILJA 46.77
61 586002350 NITIN DHIMAN 42.13
62 586002508 BAL KRISHAN 45.67
63 586002617 RAJEEV BHARTI 46.41
64 586002671 TANZIN DOLKER 44.96
65 586002920 BHIMI KUMARI 50.3
66 586003013 AJAY KUMAR 46.59
67 586003048 CHANDRIKA KUMARI 55.56
68 586003079 ANJANA KUMARI 54.49
69 586003122 OM PRAKASH 54.79
70 586003172 VINAY KUMAR 60.04
71 586003193 RAVI SINGH 44.75
72 586003225 ASHOK KUMAR 45.76
73 586003242 LUDER MANI 53.4
74 586003286 CHATTAR SINGH 47.35
75 586003380 CHATTER SINGH 54.17
76 586003482 NEELAM RAJ 54.77
77 586003489 RAKESH KUMAR 47.8
78 586003509 TAPENDER KUMAR 49.94
79 586003512 RAVI KUMAR 40.92
80 586003549 ANIL KUMAR 58.15
81 586003582 VANDANA SHARMA 45.26
82 586003594 POOJA DEVI 56.35
83 586003596 VINAY DHATWALIA 53.92
84 586003602 BHIM SINGH 54.47
85 586003614 REENA KUMARI 56.03
86 586003741 BABITA DEVI 61.37
87 586003766 PRAJJUAL MAKHAIK 57.42
88 586003777 SOHAN LAL 54.01
89 586003802 MANOJ KUMAR 45.93
90 586003811 SHASHI BALA 46.75
91 586003860 ROHIT 46.14
92 586003921 AARTI 56.43
93 586003934 RAVINDER SINGH 56.08
94 586003945 PREETI 54.93
95 586003984 RUCHI MISTA 41.35
96 586004032 DEEPA SHARMA 57.12
97 586004312 BALDEV SINGH 45.18
98 586004469 SHIVANI DEVI 46.36
99 586004540 KANCHAN SHARMA 52.26
100 586004559 RAKESH KUMAR 60.73
101 586004628 ARCHANA THAKUR 54.91
102 586004692 CHETNA JHAGTA 53.37
103 586004729 SAMMI KUMAR 56.99
104 586004785 PRAMOD KUMAR 46.48
105 586004850 RAMAN KUMAR 42.08
106 586004878 VEENA 47.89
107 586004887 RUPINDER KAUR 44.31
108 586004915 VISHAL CHAUHAN 52.12
109 586004919 DAISY BANSAL 52.81
110 586004956 DALEEP KUMAR 45.98
111 586004962 SANDEEP KUMAR 47.16
112 586004979 UDAY VEER SINGH
THAKUR 55.03
113 586005046 NAVEJ ANSARI 56.26
114 586005049 BHUMIKA MANGLA 58.43
115 586005210 BINDIA 47.33
116 586005247 CHIRAG 62.54
117 586005373 MEENA DEVI 63.75
118 586005414 MANJEET SINGH 49.97
119 586005433 RANJANA THAKUR 52.36
120 586005440 SHIVANI 54.72
121 586005476 RUCHIKA SHARMA 46.3
122 586005532 POONAM JINTA 51.75
123 586005669 DINESH KUMAR 41.28
124 586005720 NITIKA KASHYAP 50.86
125 586005795 NEHA 48.4
126 586005821 RAJESH KUMAR 46.07
127 586005916 NISHA 55.99
128 586005969 PREETI 53.85
129 586006000 POONAM NEGI 48.44
130 586006017 JYOTI 43.97
131 586006020 VEENIT KUMAR 53.42
132 586006083 RAJAT KUMAR 49.1
133 586006322 POOJA RANI 48.87
134 586006367 INDU BALA 44.81
135 586006386 AKANKSHA RATTAN 47.77
136 586006416 MOHAMMAD TAHIR 48.26
137 586006469 NIKITA DEVI 45.62
138 586006562 POONAM KUMARI 55.82
139 586006630 SANDEEP SINGH 44.58
Total: 139 Candidates.
03 posts {OBC(WFF)=02 & SC(WFF)=01} category have been remained
vacant due to non availability of candidates.
01 candidate of OBC(UR) category bearing roll number 586001539 has been
selected subject to the final outcome of OA No. 340/2019